Fleet List
※ VLOC (Very Large Ore Carrier)
Name of Vessel | Builder | Built Year | DWT | Class | Flag |
SAO LOUIS | HYUNDAI HEAVY INDUSTRIES CO., LTD. | 2020-07-31 | 324,690 | KR | MARSHALL I.S. |
SAO MASTER | HYUNDAI HEAVY INDUSTRIES CO., LTD. | 2020-09-24 | 324,690 | KR | MARSHALL I.S. |
SAO NEPTUNE | HYUNDAI HEAVY INDUSTRIES CO., LTD. | 2020-11-19 | 324,690 | KR | MARSHALL I.S. |
SAO OASIS | HYUNDAI HEAVY INDUSTRIES CO., LTD. | 2021-01-13 | 324,690 | KR | MARSHALL I.S. |
SAO PEARL | HYUNDAI HEAVY INDUSTRIES CO., LTD. | 2021-03-15 | 324,690 | KR | MARSHALL I.S. |
※ Bulk Carrier
Name of Vessel | Builder | Built Year | DWT | Class | Flag |
HL IBT | HYUNDAI SAMHO HEAVY INDUSTREIS CO., LTD | 2011-07-07 | 44,102 | KR | MARSHALL I.S. |
HL BORYEONG | SUNDONG SHIPBUILDING | 2016-10-21 | 79,340 | KR | PANAMA |
HL HADONG | SUNDONG SHIPBUILDING | 2026-06-24 | 79,565 | KR | PANAMA |
TAGS.